(Recipes begin below this text.)
One of the very best means of alkalinizing our bodies is through daily consumption of green smoothies. Replacing at least one meal each day with a highly alkaline green smoothie makes large deposits to your alkaline reserves.
Even better is to make enough smoothie for two meals at one time. Keeping the pre-made smoothie in a refrigerator or cooler until you consume is nice, but not really necessary if you eat it within 24 hours.
It is recommended that you store the extra in glass or stainless steel containers rather than plastic. A large, wide-mouth thermos bottle also helps keep it cool.
To allow for the use of smaller containers, make it thick, then dilute it with water before or as you eat it, should you prefer a thinner smoothie. Just be certain to have a supply of clean water available wherever you will eat it.
If you add fruits for sweetness and flavor, keep that in mind before mixing your smoothie with other foods that do not combine well. The fruit content trumps the greens for evaluating proper food combinations. We are already stretching it a bit by combining the fruits with the greens.
AVOID adding anything to your smoothies that is acidifying. This includes all nuts, grains, seeds, legumes, some fruits, and all dairy products.
CONVENTIONS:
NOTE: If you do not already have a strong, reliable “superblender” strong enough to allow you to blend ice cubes and frozen fruit, take a look at this page for some options:
http://pathtoyoungness.com/blenders/
Basic Green Smoothie +600-ish | |||
Ingredient | Quantity | Factor | Notes |
Clean water | 1 cup | – | |
Raisins | 1/2 cup | 42 | Adjust quantity to your desired sweetness |
Spinach | 4 cups | 556 | one 9 ounce package |
Ice | 2 cups | – | Cubes or crushed (see note on previous page) |
Super-Alkaline Green Smoothie +1,400-ish | |||
Ingredient | Quantity | Factor | Notes |
Clean water | 1 cup | – | |
Raisins | 1/2 cup | 42 | Adjust quantity to your desired sweetness |
Spinach | 4 cups | 556 | one 9 ounce package |
Parsley | Handful | 145 | Adds a sweet “freshness” to any green smoothie |
Molasses | 1 TBSP | 360 | |
Figs | 5 each | 297 | |
Sunflower lecithin | 1 TBLSP | – | Enhances nutritional uptake and smoothness |
Ice | 2 cups | – | Cubes or crushed (see note on previous page) |
Berry Yummy Green Smoothie +600-ish | |||
Ingredient | Quantity | Factor | Notes |
Clean water | 1 cup | – | |
Apple | 1 small | 5 | Adjust quantity to your desired sweetness |
Spinach | 4 cups | 556 | one 9 ounce package |
Your choice of Blackberries, raspberries, strawberries, blueberries, and/or cherries | 1 cup | 20-ish | Frozen or fresh |
Lemon or lime | 1/4 | 15-ish | Include washed rind |
Ice | 2 cups | – | Cubes or crushed (see note on previous page) |
Apple Delight Green Smoothie +600-ish | |||
Ingredient | Quantity | Factor | Notes |
Clean water | 1 cup | – | Plus 2 cups ice, crushed or cubes |
Apple | 1 small | 5 | Adjust amount to your desired sweetness |
Spinach | 4 cups | 556 | one 9 ounce package |
Raisins | 1/2 cup | 42 | Adjust amount to your desired sweetness |
Lemon or lime | 1/4 | 15-ish | Include washed rind |
Cinnamon | 1/4 tsp. | – | Included for aromatic purposes |
Vanilla extract | 5 drops | – | Included for aromatic purposes |
Mean Green Smoothie +600-ish | |||
Ingredient | Quantity | Factor | Notes |
Clean water | 1 cup | – | Plus 2 cups ice, crushed or cubes |
Apple | 1 small | 5 | Adjust amount to your desired sweetness |
Kale | 4 cups | 556 | one 9 ounce package |
Raisins | 1/2 cup | 42 | Adjust amount to your desired sweetness |
Banana | 1 or 2 | 20 | If frozen, cut into quarters or eights |
Take-it-up-a-notch Green Smoothie | |||
Ingredient | Quantity | Factor | Notes |
Any green smoothie recipe | 4 cups | – | |
Sunflower lecithin | 1 TBLSP | – | Enhances nutritional uptake, improves texture |
Nada Green Smoothie (but green and beneficial anyway) | ||
Ingredient | Quantity | Notes |
Clean water or any real fruit or vegetable juice | 2 cups | |
Wachter’s Prof. Formula C | 1/4 to 1 tsp. | Available through www.abhealthshop.com |
– OR – | ||
NANO-Greens | 1 scoop | Available through many natural health practitioners. |
Shared Favorites:
Do YOU have a favorite smoothie recipe? If so, please send it to us. Use the return address on your update emails. We will add the ones that excite us to this page for a future revision.